GREATER MILWAUKEE AREA FORECAST:
Thursday: Morning storms lead to a clouds start to the afternoon, then turning sunny. Very hot and humid. | High: 91 (heat index: near 100) | Wind: SW 10-20mph
Friday: Mostly sunny and still humid with near record highs. | Low: 78 | High: 96 (Record: 98) | Wind: SW 10-20mph
Saturday: Partly cloudy, still hot and humid with a chance of t-storms. | Low: 77 | High: 90 | Wind: W 5-15mph
Sunday: Partly cloudy and not as hot with a chance for a few storms. | Low: 69 | High: 82
Monday: Mostly sunny and seasonable. | Low: 66 | High: 81
Tuesday: Mostly sunny and warm. | Low: 62 | High: 81
Wednesday: Mostly sunny and warm. | Low: 64 | High: 82
Follow the "Weather On the 1s" Team on social media for the latest weather updates:
Chief Meteorologist JD Rudd: Facebook | Twitter
Meteorologist Kristin Ketchell: Facebook | Twitter | Instagram
Meteorologist Brooke Brighton: Facebook | Twitter | Instagram