WORCESTER - A Worcester City Councilor is asking to revisit the FY21 budget and for the City Council to reconsider its vote on the approved budget.

SEE THE LIST BELOW: The 50 Highest Paid City of Worcester Employees in 2019

Councilor At-Large Khyrstian King filed an order to ultimately put next year's budget back on the table and open it up for further discussion.

This coming after dozens of residents called in during the two most recent council meetings to address a $250,000 budget increase for the Worcester Police Department, and request an increase in funding for public education and public health resources.

King's order hopes to give even more people the opportunity to speak on the budget or other agenda items that didn't have the opportunity to participate in the previous meetings.

Some callers who pushed for less money in the Worcester Police budget have cited officers' high salaries.

Forty-seven of the City of Worcester's Top 50 wage earners are members of the Worcester Police Department. The three others are City Manager Ed Augustus, Worcester Public Schools Superintendent Maureen Binienda, and the school district's Chief Financial and Operations Officer Brian Allen. 

Police personnel also make up 90 of the top 100 paid City employees.

Here are the top 50 highest-paid City employees in 2019: 

  Last Name First Name Title Gross Pay Regular Pay Pay Detail
             
1 AUGUSTUS EDWARD M JR CITY MANAGER 266,600 211,154 -
2 FLEMING SEAN J DEPUTY CHIEF OF POLICE 232,584 171,851 54,248
3 SARGENT STEVEN M CHIEF OF POLICE 230,797 208,607 -
4 ROCHE MARK S DEPUTY CHIEF OF POLICE 227,972 174,925 46,446
5 BINIENDA MAUREEN WPS SUPT OF SCHOOLS 227,244 214,544 -
6 VIGLIOTTI JOSEPH POLICE OFFICER 227,129 93,116 113,974
7 MCGINN EDWARD JR J DEPUTY CHIEF OF POLICE 221,722 165,261 50,432
8 HEARN JOSEPH P POLICE OFFICER 218,974 97,453 89,461
9 CIRU JAMES P POLICE OFFICER 218,207 89,740 119,947
10 AUGER JR WILLIAM POLICE OFFICER 213,658 93,330 109,015
11 REANDO NATHAN POLICE OFFICER 213,251 93,540 87,669
12 SAUCIER PAUL B DEPUTY CHIEF OF POLICE 213,204 164,882 43,422
13 KEYES PAUL POLICE OFFICER 212,732 97,234 81,614
14 PETRONE ANTHONY M POLICE SERGEANT 211,409 105,443 99,725
15 HASTINGS THOMAS M POLICE OFFICER 209,947 97,011 99,853
16 SCAMPINI JOSEPH J POLICE LIEUTENANT 209,791 116,887 37,501
17 OROURKE JEREMIAH F POLICE CAPTAIN 208,769 126,876 67,091
18 FALLON DANIEL III R POLICE LIEUTENANT 206,997 114,605 84,289
19 TOWNS JOHN W POLICE LIEUTENANT 206,909 116,622 23,176
20 FERACO THOMAS A POLICE OFFICER 206,486 97,453 56,712
21 FORD JOSEPH L POLICE OFFICER 205,355 94,766 92,448
22 SAWYER MARK J POLICE LIEUTENANT 204,954 115,150 63,513
23 D'ANDREA MATTHEW D POLICE CAPTAIN 204,582 122,285 62,595
24 CURTIS CHRISTOPHER L POLICE CAPTAIN 204,226 126,159 55,257
25 HIGGINS MICHAEL P POLICE OFFICER 204,108 93,540 54,441
26 THEODOSS AARON R POLICE CAPTAIN 203,961 126,300 58,500
27 DUFFY THOMAS B POLICE OFFICER 203,435 93,540 72,101
28 RYDER MICHAEL F POLICE OFFICER 202,949 93,330 49,983
29 LAFLECHE NATHAN POLICE OFFICER 201,807 85,749 109,928
30 LARANGE DONALD A POLICE SERGEANT 199,966 101,232 93,295
31 ROCHE STEPHEN L POLICE SERGEANT 199,751 101,002 33,947
32 SUPERNOR CARL J POLICE LIEUTENANT 198,425 106,832 33,343
33 MURPHY CHRISTOPHER J POLICE LIEUTENANT 197,136 115,524 33,279
34 GIROUARD MICHAEL R POLICE LIEUTENANT 197,095 110,440 66,225
35 BOSS ERIC A POLICE SERGEANT 196,898 105,443 35,720
36 DONOHUE BRIAN T POLICE SERGEANT 194,279 105,443 72,022
37 LAWRENCE PAUL E POLICE OFFICER 192,958 97,453 54,688
38 KELLY GEORGE M POLICE OFFICER 192,857 82,895 84,316
39 OROURKE JAMES M POLICE OFFICER 192,361 93,330 76,900
40 DONAHUE WILLIAM B POLICE OFFICER 192,294 85,235 98,655
41 MCKIERNAN MICHAEL A POLICE CAPTAIN 191,107 125,633 14,255
42 MORAN PATRICK K POLICE OFFICER 189,472 93,326 66,600
43 LOPOPOLO DANIEL POLICE SERGEANT 189,147 97,191 83,033
44 WATTS TIMOTHY M POLICE SERGEANT 186,050 105,204 29,343
45 WALSH TIMOTHY P POLICE LIEUTENANT 184,603 116,622 38,401
46 BISHOP JOHN P POLICE OFFICER 184,085 93,540 83,848
47 RYDER JOHN JR J POLICE CAPTAIN 183,909 126,588 32,119
48 ARMSTRONG WILLIAM J POLICE OFFICER 183,484 93,540 77,012
49 FAHEY DANIEL F POLICE SERGEANT 182,867 97,600 74,553
50 ALLEN BRIAN E WPS CFOO 182,171 179,571 -